½Å¸í
Á¦Ç°¼Ò°³
°í°´¼¾ÅÍ
¾ðÁ¦³ª °í°´²² ¹ÏÀ½À» µå¸®´Â ÃÖ¼±ÀÇ ¼ºñ½º·Î º¸´Ù Æí¸®ÇÏ°Ô ¾È³»Çص帮°Ú½À´Ï´Ù.
1522-5001
062-953-6797
- ÆòÀÏ 08:30-17:30
- Åä,ÀÏ,°øÈÞÀÏ ÈÞ¹«
Á¦Ç°¼Ò°³
ȨÁ¦Ç°¼Ò°³
°æºÎÇÏ¿ë(For Light Load)
Technical Data
Horizontal Type
Dimensions
HP | Gear Ratio |
Frame No. |
A | B | C | D | E | F | G | H(4) | I | J | L | K | Z(3) | a(1) | b(2) | c | d | Weight (kg) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4P | 6P | ||||||||||||||||||||
0.5 | 0.25 | 1/05~1/60 | C110 | 325 | 140 | 165 | 90 | 120 | 35 | 30 | 110 | 53 | 12 | 168 | 24.5 | 12 | 24 | 8 | 7 | 20 | 16 |
1/61~1/90 | C130 | 368 | 170 | 200 | 125 | 155 | 45 | 40 | 130 | 65 | 15 | 200 | 28.5 | 12 | 32 | 10 | 8 | 27 | 23 | ||
1 | 0.5 | 1/05~1/60 | C130 | 417 | 170 | 200 | 125 | 155 | 45 | 40 | 130 | 65 | 15 | 200 | 28.5 | 12 | 32 | 10 | 8 | 27 | 25 |
1/61~1/90 | C150 | 443 | 190 | 230 | 140 | 180 | 55 | 50 | 150 | 80 | 20 | 235 | 33.5 | 15 | 38 | 10 | 8 | 33 | 30 | ||
2 | 1 | 1/05~1/60 | C150 | 452 | 190 | 230 | 140 | 180 | 55 | 50 | 150 | 80 | 20 | 235 | 33.5 | 15 | 38 | 10 | 8 | 33 | 39 |
1/61~1/90 | C180 | 483 | 220 | 270 | 160 | 200 | 65 | 60 | 180 | 90 | 23 | 289 | 41 | 19 | 42 | 12 | 8 | 37 | 56 | ||
3 | 2 | 1/05~1/60 | C180 | 529 | 220 | 270 | 160 | 200 | 65 | 60 | 180 | 90 | 23 | 289 | 41 | 19 | 42 | 12 | 8 | 37 | 70 |
1/61~1/90 | C200 | 546 | 270 | 320 | 195 | 235 | 75 | 70 | 200 | 100 | 30 | 322 | 45 | 19 | 48 | 14 | 9 | 42.5 | 80 | ||
5 | 3 | 1/05~1/60 | C200 | 546 | 270 | 320 | 195 | 235 | 75 | 70 | 200 | 100 | 30 | 322 | 45 | 19 | 48 | 14 | 9 | 42.5 | 84 |
- Tolerance : (1) ¨ªa : ¨ªbelow 45 h6 (2) Key groove : N9 (3) ¨ªZ : +0.43 (4) H : 0 ¨ªover 45 m6 0 -0.5
- Dimension A can be changed
- Specification can be changed without prior notice for product quality improvement
Design Drawing
Vertical Type
Dimensions
(Unit : mm)
HP | Gear Ratio |
Frame No. |
Fig | A | B | C | D | E | F | G | H(4) | K | L | Z(3) | a(1) | b(2) | c | d | Weight (kg) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4P | 6P | |||||||||||||||||||
0.5 | 0.25 | 1/05~1/60 | V110 | 1 | 325 | 220 | 190 | 160 | 41 | 35 | 30 | 24.5 | 11 | 3 | 13 | 24 | 8 | 7 | 20 | 17 |
1/61~1/90 | V130 | 1 | 368 | 260 | 230 | 200 | 53 | 45 | 40 | 28.5 | 13 | 3 | 15 | 32 | 10 | 8 | 27 | 25 | ||
1 | 0.5 | 1/05~1/60 | V130 | 1 | 417 | 260 | 230 | 200 | 53 | 45 | 40 | 28.5 | 13 | 3 | 15 | 32 | 10 | 8 | 27 | 28 |
1/61~1/90 | V150 | 1 | 443 | 290 | 260 | 230 | 63 | 55 | 50 | 33.5 | 16 | 3 | 15 | 38 | 10 | 8 | 33 | 32 | ||
2 | 1 | 1/05~1/60 | V150 | 1 | 452 | 290 | 260 | 230 | 63 | 55 | 50 | 33.5 | 16 | 3 | 15 | 38 | 10 | 8 | 33 | 40 |
1/61~1/90 | V180 | 2 | 483 | 340 | 310 | 280 | 70 | 65 | 60 | 41 | 18 | 5 | 15 | 42 | 12 | 8 | 37 | 58 | ||
3 | 2 | 1/05~1/60 | V180 | 2 | 529 | 340 | 310 | 280 | 70 | 65 | 60 | 41 | 18 | 5 | 15 | 42 | 12 | 8 | 37 | 72 |
1/61~1/90 | V200 | 2 | 546 | 390 | 350 | 310 | 80 | 75 | 70 | 45 | 18 | 5 | 19 | 48 | 14 | 9 | 42.5 | 84 | ||
5 | 3 | 1/05~1/60 | V200 | 2 | 546 | 390 | 350 | 310 | 80 | 75 | 70 | 45 | 18 | 5 | 19 | 48 | 14 | 9 | 42.5 | 88 |
- Tolerance : (1) ¨ªa : ¨ªbelow 45 h6 (2) Key groove : N9 (3) ¨ªZ : +0.43 (4) H : 0 ¨ªover 45 m6 0 -0.5
- Dimension A can be changed
- Specification can be changed without prior notice for product quality improvement