½Å¸í
Á¦Ç°¼Ò°³
°í°´¼¾ÅÍ
¾ðÁ¦³ª °í°´²² ¹ÏÀ½À» µå¸®´Â ÃÖ¼±ÀÇ ¼ºñ½º·Î º¸´Ù Æí¸®ÇÏ°Ô ¾È³»Çص帮°Ú½À´Ï´Ù.
1522-5001
062-953-6797
- ÆòÀÏ 08:30-17:30
- Åä,ÀÏ,°øÈÞÀÏ ÈÞ¹«
Á¦Ç°¼Ò°³
ȨÁ¦Ç°¼Ò°³
ÁߺÎÇÏ¿ë(For Heavy Load)
Technical Data
Horizontal Type
Dimensions
HP | Gear Ratio |
Frame No. |
A | B | C | C1 | C2 | D | E | F | G | H(4) | I | J | K | L | M | Z(3) | a(1) | b | c(2) | d | Weight (kg) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4P | 6P | |||||||||||||||||||||||
3 | 2 | 1/10 | 4080 | 568 | 290 | 60 | 55 | 50 | 185 | 323 | 215 | 255 | 165 | 55 | 190 | 260 | 22 | 80 | 15 | 40 | 35 | 12 | 8 | 80 |
1/20 | 4080 | 568 | 290 | 60 | 55 | 50 | 185 | 323 | 215 | 255 | 165 | 55 | 190 | 260 | 22 | 80 | 15 | 40 | 35 | 12 | 8 | 80 | ||
1/30 | 4095 | 613 | 350 | 70 | 65 | 60 | 220 | 323 | 240 | 280 | 200 | 60 | 240 | 310 | 22 | 100 | 15 | 45 | 39.5 | 14 | 9 | 110 | ||
1/60 | 6095 | 663 | 350 | 85 | 80 | 75 | 255 | 323 | 280 | 320 | 200 | 60 | 240 | 310 | 22 | 115 | 15 | 55 | 50 | 15 | 10 | 140 | ||
5 | 3 | 1/10 | 4080 | 582 | 290 | 60 | 55 | 50 | 185 | 323 | 215 | 255 | 165 | 55 | 190 | 260 | 22 | 80 | 15 | 40 | 35 | 12 | 8 | 95 |
1/20 | 4095 | 627 | 350 | 70 | 65 | 60 | 220 | 337 | 240 | 280 | 200 | 60 | 240 | 310 | 22 | 100 | 15 | 45 | 39.5 | 14 | 9 | 120 | ||
1/30 | 4110 | 652 | 390 | 75 | 70 | 65 | 240 | 337 | 275 | 325 | 225 | 65 | 260 | 340 | 30 | 105 | 19 | 50 | 45 | 15 | 10 | 150 | ||
1/60 | 6110 | 722 | 390 | 90 | 85 | 80 | 295 | 337 | 330 | 380 | 225 | 65 | 260 | 340 | 30 | 120 | 19 | 60 | 53 | 18 | 11 | 190 | ||
7.5 | 5 | 1/10 | 4095 | 671 | 350 | 70 | 65 | 60 | 220 | 381 | 240 | 280 | 200 | 60 | 240 | 310 | 22 | 100 | 15 | 45 | 39.5 | 14 | 9 | 130 |
1/20 | 4110 | 696 | 390 | 75 | 70 | 65 | 240 | 381 | 275 | 325 | 225 | 65 | 260 | 340 | 30 | 105 | 19 | 50 | 45 | 15 | 10 | 160 | ||
1/30 | 4125 | 751 | 445 | 90 | 85 | 80 | 280 | 381 | 320 | 370 | 255 | 65 | 320 | 400 | 30 | 120 | 19 | 60 | 53 | 18 | 11 | 215 | ||
1/60 | 6125 | 851 | 445 | 120 | 115 | 105 | 350 | 381 | 390 | 440 | 255 | 65 | 320 | 400 | 30 | 155 | 19 | 80 | 72 | 24 | 16 | 310 | ||
10 | 7.5 | 1/10 | 4110 | 734 | 390 | 75 | 70 | 65 | 240 | 419 | 275 | 325 | 225 | 65 | 260 | 340 | 30 | 105 | 19 | 50 | 45 | 15 | 10 | 170 |
1/20 | 4125 | 789 | 445 | 90 | 85 | 80 | 280 | 419 | 320 | 370 | 255 | 65 | 320 | 400 | 30 | 120 | 19 | 60 | 53 | 18 | 11 | 225 | ||
1/30 | 4125 | 789 | 445 | 90 | 85 | 80 | 280 | 419 | 320 | 370 | 255 | 65 | 320 | 400 | 30 | 120 | 19 | 60 | 53 | 18 | 11 | 225 | ||
1/60 | 6125 | 889 | 445 | 120 | 115 | 105 | 350 | 419 | 390 | 440 | 255 | 65 | 320 | 400 | 30 | 155 | 19 | 80 | 72 | 24 | 16 | 320 | ||
15 | 10 | 1/10 | 4125 | 834 | 445 | 90 | 85 | 80 | 280 | 464 | 320 | 370 | 255 | 65 | 320 | 400 | 30 | 120 | 19 | 60 | 53 | 18 | 11 | 270 |
1/20 | 4125 | 834 | 445 | 90 | 85 | 80 | 280 | 464 | 320 | 370 | 255 | 65 | 320 | 400 | 30 | 120 | 19 | 60 | 53 | 18 | 11 | 270 | ||
1/30 | 4150 | 931 | 525 | 120 | 115 | 105 | 340 | 471 | 380 | 440 | 300 | 80 | 370 | 470 | 35 | 150 | 24 | 80 | 72 | 24 | 16 | 380 | ||
1/60 | 6150 | 1061 | 525 | 155 | 150 | 140 | 435 | 471 | 480 | 540 | 300 | 80 | 370 | 470 | 35 | 190 | 24 | 100 | 90 | 28 | 16 | 450 | ||
20 | 15 | 1/10 | 4125 | 878 | 445 | 90 | 85 | 80 | 280 | 508 | 320 | 370 | 255 | 65 | 320 | 400 | 30 | 120 | 19 | 60 | 53 | 18 | 11 | 285 |
1/20 | 4150 | 975 | 525 | 120 | 115 | 105 | 340 | 515 | 380 | 440 | 300 | 80 | 370 | 470 | 35 | 150 | 24 | 80 | 72 | 24 | 16 | 395 | ||
1/30 | 4150 | 975 | 525 | 120 | 115 | 105 | 340 | 515 | 380 | 440 | 300 | 80 | 370 | 470 | 35 | 150 | 24 | 80 | 72 | 24 | 16 | 395 | ||
1/60 | 6150 | 1105 | 525 | 155 | 150 | 140 | 435 | 515 | 480 | 540 | 300 | 80 | 370 | 470 | 35 | 190 | 24 | 100 | 90 | 28 | 16 | 465 | ||
30 | 20 | 1/10 | 4150 | 1002 | 525 | 120 | 115 | 105 | 340 | 542 | 380 | 440 | 300 | 80 | 370 | 470 | 35 | 150 | 24 | 80 | 72 | 24 | 16 | 440 |
1/20 | 4150 | 1002 | 525 | 120 | 115 | 105 | 340 | 542 | 380 | 440 | 300 | 80 | 370 | 470 | 35 | 150 | 24 | 80 | 72 | 24 | 16 | 440 | ||
1/30 | 4175 | 1067 | 615 | 145 | 140 | 130 | 380 | 542 | 430 | 490 | 350 | 80 | 450 | 550 | 35 | 175 | 24 | 90 | 82 | 24 | 16 | 500 | ||
1/60 | 6175 | 1202 | 615 | 165 | 160 | 150 | 495 | 542 | 550 | 610 | 350 | 80 | 450 | 550 | 35 | 205 | 24 | 110 | 100 | 28 | 16 | 650 | ||
40 | 30 | 1/10 | 4175 | 1122 | 615 | 145 | 140 | 130 | 380 | 597 | 430 | 490 | 350 | 80 | 450 | 550 | 35 | 175 | 24 | 90 | 82 | 24 | 16 | 545 |
1/20 | 4175 | 1122 | 615 | 145 | 140 | 130 | 380 | 597 | 430 | 490 | 350 | 80 | 450 | 550 | 35 | 175 | 24 | 90 | 82 | 24 | 16 | 545 |
- Tolerance : (1) ¨ªa : ¨ªbelow 45 h6 (2) Key groove : N9 (3) ¨ªZ : +0.43 (4) H : 0 ¨ªover 45 m6 0 -0.5
- Dimension A can be changed
- Specification can be changed without prior notice for product quality improvement
Design Drawing
Vertical Type
Dimensions
(Unit : mm)
HP | Gear Ratio |
Frame No. |
A | B | C | D | E | F | G | H(4) | I | J | K | L | M | Z(3) | a(1) | b | c(2) | d | Weight (kg) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4P | 6P | |||||||||||||||||||||
3 | 2 | 1/10 | V4080 | 591 | 320 | 290 | 260 | 323 | 140 | 68 | 60 | 55 | 50 | 14 | 3 | 175 | 15 | 40 | 35 | 12 | 8 | 90 |
1/20 | V4080 | 591 | 320 | 290 | 260 | 323 | 140 | 68 | 60 | 55 | 50 | 14 | 3 | 175 | 15 | 40 | 35 | 12 | 8 | 90 | ||
1/30 | V4095 | 626 | 350 | 320 | 290 | 323 | 165 | 68 | 70 | 65 | 60 | 14 | 5 | 202 | 15 | 45 | 39.5 | 14 | 9 | 115 | ||
1/60 | V6095 | 681 | 350 | 320 | 290 | 323 | 205 | 68 | 85 | 80 | 75 | 14 | 5 | 190 | 15 | 55 | 50 | 15 | 10 | 150 | ||
5 | 3 | 1/10 | V4080 | 591 | 320 | 290 | 260 | 323 | 140 | 68 | 60 | 55 | 50 | 14 | 3 | 175 | 15 | 40 | 35 | 12 | 8 | 100 |
1/20 | V4095 | 640 | 350 | 320 | 290 | 337 | 165 | 68 | 70 | 65 | 60 | 14 | 5 | 202 | 15 | 45 | 39.5 | 14 | 9 | 125 | ||
1/30 | V4110 | 677 | 380 | 350 | 320 | 337 | 185 | 80 | 75 | 70 | 65 | 16 | 5 | 230 | 15 | 50 | 45 | 15 | 10 | 165 | ||
1/60 | V6110 | 747 | 380 | 350 | 320 | 337 | 240 | 80 | 90 | 85 | 80 | 16 | 5 | 210 | 15 | 60 | 53 | 18 | 11 | 205 | ||
7.5 | 5 | 1/10 | V4095 | 684 | 350 | 320 | 290 | 381 | 165 | 68 | 70 | 65 | 60 | 14 | 5 | 202 | 15 | 45 | 39.5 | 14 | 9 | 140 |
1/20 | V4110 | 721 | 380 | 350 | 320 | 381 | 185 | 80 | 75 | 70 | 65 | 16 | 5 | 230 | 15 | 50 | 45 | 15 | 10 | 175 | ||
1/30 | V4125 | 766 | 440 | 405 | 370 | 381 | 215 | 80 | 90 | 85 | 80 | 18 | 5 | 258 | 19 | 60 | 53 | 18 | 11 | 225 | ||
1/60 | V6125 | 866 | 440 | 405 | 370 | 381 | 285 | 80 | 120 | 115 | 105 | 18 | 5 | 246 | 19 | 80 | 72 | 24 | 16 | 325 | ||
10 | 7.5 | 1/10 | V4110 | 759 | 380 | 350 | 320 | 419 | 185 | 80 | 75 | 70 | 65 | 16 | 5 | 230 | 15 | 50 | 45 | 15 | 10 | 185 |
1/20 | V4125 | 804 | 440 | 405 | 370 | 419 | 215 | 80 | 90 | 85 | 80 | 18 | 5 | 258 | 19 | 60 | 53 | 18 | 11 | 240 | ||
1/30 | V4125 | 804 | 440 | 405 | 370 | 419 | 215 | 80 | 90 | 85 | 80 | 18 | 5 | 258 | 19 | 60 | 53 | 18 | 11 | 240 | ||
1/60 | V6125 | 904 | 440 | 405 | 370 | 419 | 285 | 80 | 120 | 115 | 105 | 18 | 5 | 246 | 19 | 80 | 72 | 24 | 16 | 330 | ||
15 | 10 | 1/10 | V4125 | 849 | 440 | 405 | 370 | 464 | 215 | 80 | 90 | 85 | 80 | 18 | 5 | 258 | 19 | 60 | 53 | 18 | 11 | 280 |
1/20 | V4125 | 849 | 440 | 405 | 370 | 464 | 215 | 80 | 90 | 85 | 80 | 18 | 5 | 258 | 19 | 60 | 53 | 18 | 11 | 280 | ||
1/30 | V4150 | 956 | 510 | 475 | 440 | 471 | 260 | 100 | 125 | 115 | 105 | 18 | 5 | 307 | 19 | 80 | 72 | 24 | 16 | 400 | ||
1/60 | V6150 | 1086 | 510 | 475 | 440 | 471 | 360 | 100 | 155 | 145 | 135 | 18 | 5 | 290 | 19 | 100 | 90 | 28 | 16 | 470 | ||
20 | 15 | 1/10 | V4125 | 893 | 440 | 405 | 370 | 508 | 215 | 80 | 90 | 85 | 80 | 18 | 5 | 258 | 19 | 60 | 53 | 18 | 11 | 295 |
1/20 | V4150 | 1000 | 510 | 475 | 440 | 515 | 260 | 100 | 125 | 115 | 105 | 18 | 5 | 307 | 19 | 80 | 72 | 24 | 16 | 415 | ||
1/30 | V4150 | 1000 | 510 | 475 | 440 | 515 | 260 | 100 | 125 | 115 | 105 | 18 | 5 | 307 | 19 | 80 | 72 | 24 | 16 | 415 | ||
1/60 | V6150 | 1130 | 510 | 475 | 440 | 515 | 360 | 100 | 155 | 145 | 135 | 18 | 5 | 290 | 19 | 100 | 90 | 28 | 16 | 485 | ||
30 | 20 | 1/10 | V4150 | 1027 | 510 | 475 | 440 | 542 | 260 | 100 | 125 | 115 | 105 | 18 | 5 | 307 | 19 | 80 | 72 | 24 | 16 | 460 |
1/20 | V4150 | 1027 | 510 | 475 | 440 | 542 | 260 | 100 | 125 | 115 | 105 | 18 | 5 | 307 | 19 | 80 | 72 | 24 | 16 | 460 | ||
1/30 | V4175 | 1097 | 590 | 550 | 510 | 542 | 305 | 110 | 145 | 140 | 130 | 25 | 5 | 360 | 24 | 90 | 82 | 24 | 16 | 525 | ||
1/60 | V6175 | 1237 | 590 | 550 | 510 | 542 | 415 | 110 | 165 | 160 | 150 | 25 | 5 | 339 | 24 | 110 | 100 | 28 | 16 | 675 | ||
40 | 30 | 1/10 | V4175 | 1157 | 590 | 550 | 510 | 597 | 305 | 110 | 145 | 140 | 130 | 25 | 5 | 360 | 24 | 90 | 82 | 24 | 16 | 565 |
1/20 | V4175 | 1157 | 590 | 550 | 510 | 597 | 305 | 110 | 145 | 140 | 130 | 25 | 5 | 360 | 24 | 90 | 82 | 24 | 16 | 565 |
- Tolerance : (1) ¨ªa : ¨ªbelow 45 h6 (2) Key groove : N9 (3) ¨ªZ : +0.43 (4) H : 0 ¨ªover 45 m6 0 -0.5
- Dimension A can be changed
- Specification can be changed without prior notice for product quality improvement